<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Grip &#187; economics</title>
	<atom:link href="http://www.onlinegrip.com/grip/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinegrip.com</link>
	<description>Gripping the news in the Online Community.</description>
	<lastBuildDate>Wed, 11 May 2011 12:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Downloaded the Expendables?? Expect a $150,000 fine.</title>
		<link>http://www.onlinegrip.com/internet-issues/downloaded-the-expendables%e2%80%8b-expect-a-150000-fine/</link>
		<comments>http://www.onlinegrip.com/internet-issues/downloaded-the-expendables%e2%80%8b-expect-a-150000-fine/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:53:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://www.onlinegrip.com/?p=156</guid>
		<description><![CDATA[If you happened to be one of the 23,000 people from the United States who downloaded The Expendables from bit torrent you might just be hit with a massive $150,000 fine and taken to court. The US Copyright Group (USCG) has submitted what is believed to be the largest law suit for downloading pirated movies. March [...]]]></description>
		<wfw:commentRss>http://www.onlinegrip.com/internet-issues/downloaded-the-expendables%e2%80%8b-expect-a-150000-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pounds VS Dollar</title>
		<link>http://www.onlinegrip.com/economics/pounds-vs-dollar/</link>
		<comments>http://www.onlinegrip.com/economics/pounds-vs-dollar/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 08:51:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.onlinegrip.com/?p=71</guid>
		<description><![CDATA[Pound VS Dollar &#8211; £ VS $ I found this nice graph to start with to give you an idea of my problems, As you can see from that graph the amount of dollars per pound has dropped dramatically. So what? Many people may just be thinking so what? You do not travel to America [...]]]></description>
		<wfw:commentRss>http://www.onlinegrip.com/economics/pounds-vs-dollar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

